8th Annual · Saturday, July 11, 2026
2026 Results
Official results for the Jennifer Mueller Memorial 5K Run for Pancakes in O'Fallon, IL.
16:29
Fastest time
Kasyn Kamsey, 15
44
Finishers listed
men's field
10–76
Age range
Jack Eversgerd to Mike Borysewicz
27:29
Middle of the pack
a comfortable pace
Women's results are not published yet
The foundation's official results currently list the men's field only. As soon as the women's results are posted they will appear here. Check the official results page or the foundation's Facebook.
Men's overall
| Place | Name | Age | Age group | Time |
|---|---|---|---|---|
| 1 | Kasyn Kamsey | 15 | 15 to 19 | 16:29 |
| 2 | John Yoch | 37 | 35 to 39 | 16:52 |
| 3 | Riley Wocking | 13 | 14 & Under | 18:27 |
| 4 | Colin Wolf | 13 | 14 & Under | 18:38 |
| 5 | Arnesh Shrestha | 13 | 14 & Under | 19:24 |
| 6 | Ryan Weiger | 14 | 14 & Under | 19:29 |
| 7 | Kai Bailey | 15 | 15 to 19 | 19:39 |
| 8 | Ryan Yoch | 62 | 60 to 64 | 20:40 |
| 9 | Logan Bailey | 11 | 14 & Under | 21:39 |
| 10 | Chris Jurgensmeyer | 51 | 50 to 54 | 22:31 |
| 11 | Jackson Pikula | 28 | 25 to 29 | 22:49 |
| 12 | Luke Eversgerd | 15 | 15 to 19 | 22:59 |
| 13 | Dillen Goetz | 14 | 14 & Under | 23:02 |
| 14 | Scott Eversgerd | 44 | 40 to 44 | 23:53 |
| 15 | Jack Eversgerd | 10 | 14 & Under | 23:56 |
| 16 | Paul McLaughline | 62 | 60 to 64 | 24:35 |
| 17 | Paulie Thode | 58 | 55 to 59 | 25:05 |
| 18 | Joseph Cobetto | 46 | 45 to 49 | 25:16 |
| 19 | Bradley Myers | 54 | 50 to 54 | 25:52 |
| 20 | Doug Luhrsen | 65 | 65 to 69 | 25:56 |
| 21 | Nicholas Whiteside | 64 | 60 to 64 | 27:15 |
| 22 | Jonathan Farella | 46 | 45 to 49 | 27:20 |
| 23 | Kevin Albers | 56 | 55 to 59 | 27:29 |
| 24 | John Wilhelm | 67 | 65 to 69 | 27:47 |
| 25 | Liam MacVittie | 10 | 14 & Under | 28:11 |
| 26 | William MacVittie | 42 | 40 to 44 | 28:12 |
| 27 | Joe Scherrer | 53 | 50 to 54 | 28:33 |
| 28 | Keith Smith | 52 | 50 to 54 | 30:00 |
| 29 | Stephen Punta | 34 | 30 to 34 | 32:14 |
| 30 | Eric Frisher | 56 | 55 to 59 | 32:32 |
| 31 | Robert Mueller | 44 | 40 to 44 | 32:47 |
| 32 | John Russell | 46 | 45 to 49 | 33:58 |
| 33 | Wesley Jansson | 42 | 40 to 44 | 35:41 |
| 34 | Jeff Loellke | 62 | 60 to 64 | 36:28 |
| 35 | Liam Brandon | 14 | 14 & Under | 39:05 |
| 36 | George Clay | 68 | 65 to 69 | 39:21 |
| 37 | Max Moniger | 28 | 25 to 29 | 40:03 |
| 38 | Thomas Dison | 55 | 55 to 59 | 41:07 |
| 39 | Homer Stoltz | 44 | 40 to 44 | 41:27 |
| 40 | Mike Borysewicz | 76 | 70 & Over | 41:50 |
| 41 | John Schaumleffel | 38 | 35 to 39 | 45:43 |
| 42 | Aiden Young | 12 | 14 & Under | 45:44 |
| 43 | Jeff Worthing | 70 | 70 & Over | 54:10 |
| 44 | Jim Yoch | 54 | 50 to 54 | 54:11 |
Men's age groups
14 & Under
- 1 Riley Wocking 13 18:27
- 2 Colin Wolf 13 18:38
- 3 Arnesh Shrestha 13 19:24
- 4 Ryan Weiger 14 19:29
- 5 Logan Bailey 11 21:39
- 6 Dillen Goetz 14 23:02
- 7 Jack Eversgerd 10 23:56
- 8 Liam MacVittie 10 28:11
- 9 Liam Brandon 14 39:05
- 10 Aiden Young 12 45:44
15 to 19
- 1 Kasyn Kamsey 15 16:29
- 2 Kai Bailey 15 19:39
- 3 Luke Eversgerd 15 22:59
25 to 29
- 1 Jackson Pikula 28 22:49
- 2 Max Moniger 28 40:03
30 to 34
- 1 Stephen Punta 34 32:14
35 to 39
- 1 John Yoch 37 16:52
- 2 John Schaumleffel 38 45:43
40 to 44
- 1 Scott Eversgerd 44 23:53
- 2 William MacVittie 42 28:12
- 3 Robert Mueller 44 32:47
- 4 Wesley Jansson 42 35:41
- 5 Homer Stoltz 44 41:27
45 to 49
- 1 Joseph Cobetto 46 25:16
- 2 Jonathan Farella 46 27:20
- 3 John Russell 46 33:58
50 to 54
- 1 Chris Jurgensmeyer 51 22:31
- 2 Bradley Myers 54 25:52
- 3 Joe Scherrer 53 28:33
- 4 Keith Smith 52 30:00
- 5 Jim Yoch 54 54:11
55 to 59
- 1 Paulie Thode 58 25:05
- 2 Kevin Albers 56 27:29
- 3 Eric Frisher 56 32:32
- 4 Thomas Dison 55 41:07
60 to 64
- 1 Ryan Yoch 62 20:40
- 2 Paul McLaughline 62 24:35
- 3 Nicholas Whiteside 64 27:15
- 4 Jeff Loellke 62 36:28
65 to 69
- 1 Doug Luhrsen 65 25:56
- 2 John Wilhelm 67 27:47
- 3 George Clay 68 39:21
70 & Over
- 1 Mike Borysewicz 76 41:50
- 2 Jeff Worthing 70 54:10
Transcribed from the foundation's official results. Spot an error? Let us know.
Join in
Same time next year.
The 9th annual runs the second saturday in july. Sponsors go on the shirt.